December 2, 2022 @ 9:00 am – 3:00 pm EST
| Time | Topic |
|---|---|
| 9:00 – 9:10 | Welcome/Report from Board of Directors Andy Weiss, Vice Chair |
| 9:10 – 9:20 | COPAFS Update Paul Schroeder, Executive Director, COPAFS |
| 9:20 – 10:00 | Update on the Federal Statistical System from OMB |
| 10:00 – 11:00 | The Impact of Remote Work on Local Employment, Business Relocation, and Local Home Costs Michael Dalton, BLS |
| 11:15 – 12:00 | The Growth of the Federal Statistical Research Data Centers and the Implications for Evidence-Building Maggie Levenstein, ICPSR |
| 12:00 – 1:00 | Lunch Break |
| 1:00 – 2:30 | Panel: Implementing Title III of the Evidence Act: Expanding Data Access for Evidence Building Emilda Rivers, NCSES – Implementing Title III of the Evidence Act Spiro Stefanou, ERS – Data Access and Confidentiality Project: Regulation Update Alex Marten, EPA – The Evidence Act’s Standard Application Process |
| 2:30 – 3:00 | COPAFS Business Meeting – Member Ideas and Input |
| 3:00 | Adjourn |
