December 4, 2020 @ 9:00 am – 3:00 pm EST
| Time | Topic |
|---|---|
| 9:00 – 9:15 | Welcome Felice Levine, Chair |
| 9:15 – 9:30 | Report from Board of Directors Paul Schroeder, Executive Director, COPAFS |
| 9:30 – 10:00 | Update on the Federal Statistical System Kerrie Leslie, Office of Management and Budget |
| 10:00 – 11:00 | Agency Reorganization as a Means to Improve Economic Statistics Erica Groshen, Cornell University Michael Horrigan, Upjohn Institute |
| 11:00 – 12:00 | Introduction to Process Data from the National Assessment of Educational Progress (NAEP) Emmanuel Sikali & Daniel McGrath, NCES |
| 12:00 – 1:00 | Lunch Break |
| 1:00 – 2:00 | NextGen NHTS: Redesigning the Largest Travel Survey in the US Danny Jenkins, FHWA Stacey Bricka, Macrosys |
| 2:00 – 2:30 | Update on 2020 Decennial Census Mary Jo Hoeksema, Census Project |
| 2:30 – 3:00 | COPAFS Business Meeting – Member Ideas and Input |
| 3:00 | Adjourn |
