September 11, 2020 @ 9:00 am – 3:00 pm EDT
| Time | Topic |
|---|---|
| 9:00 – 9:15 | Welcome Paul Schroeder, Executive Director, COPAFS |
| 9:15 – 9:45 | Update on the Federal Statistical System Shelly Martinez, Office of Management and Budget. |
| 9:45 – 10:45 | Pivoting for the Pandemic: Changes to the Household and the Business Survey Components of the Medical Expenditure Panel Survey (MEPS) David Kashihara, AHRQ |
| 10:45 – 11:45 | Do I need an umbrella today? BEA & BLS Detailed Data for Making Better Decisions Brian Barnier, CUNY |
| 11:45 – 12:45 | Lunch Break |
| 12:45 – 1:00 | Report from Board of Directors Felice Levine, Chair |
| 1:00 – 2:00 | Innovations and Adaptations to the National Health Interview Survey in Changing Times Aaron Maitland, NCHS |
| 2:00 – 2:30 | Update on 2020 Decennial Census Howard Fienberg, Census Project Mary Jo Hoeksema, Census Project |
| 2:30 – 3:00 | COPAFS Business Meeting – Member Ideas and Input |
| 3:00 | Adjourn |
