June 3, 2022 @ 9:00 am – 3:30 pm EDT
| Time | Topic |
|---|---|
| 9:00 – 9:10 | Welcome/Report from Board of Directors Felice Levine, Chair |
| 9:10 – 9:20 | COPAFS Update Paul Schroeder, Executive Director, COPAFS |
| 9:20 – 10:00 | Update on the Federal Statistical System from OMB |
| 10:00 – 11:00 | Federal Agency Update – Panel 1 Mary Bohman, BEA Hubert Hamer, NASS Spiro Stefanou, ERS |
| 11:00 – 12:00 | Federal Agency Update – Panel 2 William Beach, BLS Doris James, BJS Brian Moyer, NCHS |
| 12:00 – 1:00 | Lunch Break |
| 1:00 – 2:00 | Federal Agency Update – Panel 3 Joseph DeCarolis, EIA Emilda Rivers, NCSES Natalie Lu, ORES |
| 2:00 – 3:00 | Federal Agency Update – Panel 4 Peggy Carr, NCES Barry Johnson, SOI Ditas Katague, Census |
| 3:00 – 3:30 | COPAFS Business Meeting – Member Ideas and Input |
| 3:30 | Adjourn |
